Compare Ansarada vs RR Donneley Venue
Industry Solutions
Bankruptcy | |||
Biotech Licensing | |||
Board Portals | |||
Clinical Studies | |||
Distressed Real Estate | |||
Document Repository | |||
Due Diligence | |||
Fundraising | |||
Litigation | |||
M&A Buy Side | |||
M&A Sell Side | |||
Private Equity | |||
Restructuring | |||
Debt Financing | |||
Hedge Funds | |||
IPO & Exits | |||
Post Merger | |||
Procurement Management | |||
Overall Features |
Files & Folders Management
File Formats Supported: | Any file format supported | PDF, MS Office, jpg, msg, htm, gif, png, mht, tiff | PDF, MS Office, jpg, msg, htm, gif, png, mht, tiff |
Automatic Numerical Indexing of Files & Folders | |||
Drag & Drop Upload of Multiple Files and Folders | |||
Desktop Synchronization | |||
Archives Upload & Extraction | |||
Export of Data Room Index to Excel | |||
Document Version Control | |||
Multilingual Documents Index | |||
Overall Features |
File Protection & Digital Rights Management
Granular Document Permissions | |||
View-Only Access | |||
Prevention of Download, Print and Copy | |||
Customizable Document Watermarks | |||
Document Access Expiry | |||
256-Bit SSL/TLS Encryption | |||
Remote Shredding of Documents | |||
Secure Fence View | |||
Data at Rest Encryption | |||
Overall Features |
Data Hosting
99.9% Uptime Guarantee | |||
ISO 27001 Certified | |||
Data Backup | |||
SOC 2 Certified | |||
SSAE 16 Certified | |||
Virus Scanning | |||
Overall Features |
Access Security
Granular User Permissions | |||
Permission Groups | |||
Access Expiration | |||
Two-Factor Authentications | |||
Mobile Device Management | |||
Access Limitation by IP Address | |||
Overall Features |
Accessibility & Ease Of Use
Web-Based Excel Spreadsheets Viewer | |||
User Interface Languages: | English | English, German, Portuguese, Chinese (simplified), Chinese, Russian, Spanish, Italian, French, Japanese, Korean | English, German, Portuguese, Chinese (simplified), Chinese, Russian, Spanish, Italian, French, Japanese, Korean |
No Plugins | |||
Scroll-Through Web-Based Document Viewer | |||
iOS Application | |||
Android Application | |||
Mobile Device Interface | |||
Overall Features |
Search, OCR & Filters
Search by Name | |||
Search by Content (Full Text Search) | |||
OCR (Optical Character Recognition) | |||
Filtering by Parameters | |||
Overall Features |
Collaboration Features
Basic Questions & Answers Module | |||
Advanced Questions & Answers Module | |||
Secure User Messaging | |||
New Document Email Notifications | |||
Files & Folders Notes | |||
Overall Features |
Activity Tracking & Reporting
Tracking of All User Activity | |||
Real-Time Audit Trail | |||
Graphic Reports | |||
Exporting Reports to Excel | |||
Tracking of Document Viewing Time | |||
Scheduled Reports (Sending to Email) | |||
Overall Features |
Customization
Branded User Interface | |||
Custom Domain | |||
Custom Login Page | |||
Custom User Invitation Letter | |||
Custom Agreements for Accessing Data Room | |||
Active Directory Integration | |||
Single Sign-On Integration | |||
Customer-Managed Encryption Keys | |||
Integrations Through APIs | |||
Custom Workflows and Features | |||
Overall Features |
Support & Services
Business Hours Support | |||
24/7 Email Support | |||
24/7 Phone & Email Support | |||
Dedicated Project Manager | |||
Support Languages: | English | English, German, Portuguese, Chinese (simplified), Chinese, Russian, Spanish, Italian, French, Japanese, Korean | English, German, Portuguese, Chinese (simplified), Chinese, Russian, Spanish, Italian, French, Japanese, Korean |
Online Help Center | |||
Live Trainings | |||
Data Room Archive on DVD or USB Drive | |||
Translation Services | |||
Overall Features |
Deployment Options
Cloud (Web-Based) | |||
On-Premise (Installed) | |||
Multiple Datacenter Locations | |||
Overall Features |
Trial & Pricing
Free Trial: | Negotiable | no | no |
Price: | Negotiable | Negotiable | |
Free Demo | |||
Overall Features |
Company Info
Established: | 2005 | 1864 | 1864 |
Locations: | United States, The Netherlands, Germany, China, South Africa, UK, Malaysia, Australia | US, Brazil, Singapore, Hong Kong, Australia, France, Japan | US, Brazil, Singapore, Hong Kong, Australia, France, Japan |
Employees: | 150 | 68000 | 68000 |
Clients: | ACRUX, AFRICAN INVESTMENT BANK, AIRLINE, BDA, ASHURST, BANIF INVESTMENT BANK, CB RICHARD ELLIS, CANAMENS, BIOTA, CMB CAPITAL, CROWELL & MORING, CORERO NETWORK SECURITY, EXPERIAN, EMCORE, DUFF & PHELPS | Microsoft, Starbucks, UnitedHealthCare, Bayer, ConAgraFoods, Facebook, IBM, KPMG, Nasdaq, TPG, The WaltDisney Company, Deloitte, Humana, Latham Watkins | Microsoft, Starbucks, UnitedHealthCare, Bayer, ConAgraFoods, Facebook, IBM, KPMG, Nasdaq, TPG, The WaltDisney Company, Deloitte, Humana, Latham Watkins |