Compare Brainloop Secure Dataroom vs RR Donneley Venue
Industry Solutions
Bankruptcy | |||
Biotech Licensing | |||
Board Portals | |||
Clinical Studies | |||
Debt Financing | |||
Document Repository | |||
Due Diligence | |||
Fundraising | |||
Hedge Funds | |||
IPO & Exits | |||
Litigation | |||
M&A Buy Side | |||
M&A Sell Side | |||
Post Merger | |||
Private Equity | |||
Procurement Management | |||
Restructuring | |||
Distressed Real Estate | |||
Overall Features |
Files & Folders Management
File Formats Supported: | PDF, MS Office, jpg, jpeg, jpe, gif, bmp, png, tif, tiff | PDF, MS Office, jpg, msg, htm, gif, png, mht, tiff | PDF, MS Office, jpg, msg, htm, gif, png, mht, tiff |
Automatic Numerical Indexing of Files & Folders | |||
Drag & Drop Upload of Multiple Files and Folders | |||
Document Version Control | |||
Multilingual Documents Index | |||
Desktop Synchronization | |||
Archives Upload & Extraction | |||
Export of Data Room Index to Excel | |||
Overall Features |
File Protection & Digital Rights Management
Granular Document Permissions | |||
View-Only Access | |||
Prevention of Download, Print and Copy | |||
Customizable Document Watermarks | |||
Document Access Expiry | |||
256-Bit SSL/TLS Encryption | |||
Data at Rest Encryption | |||
Remote Shredding of Documents | |||
Secure Fence View | |||
Overall Features |
Data Hosting
Data Backup | |||
Virus Scanning | |||
99.9% Uptime Guarantee | |||
ISO 27001 Certified | |||
SOC 2 Certified | |||
SSAE 16 Certified | |||
Overall Features |
Access Security
Two-Factor Authentications | |||
Granular User Permissions | |||
Permission Groups | |||
Access Expiration | |||
Mobile Device Management | |||
Access Limitation by IP Address | |||
Overall Features |
Accessibility & Ease Of Use
Web-Based Excel Spreadsheets Viewer | |||
User Interface Languages: | English, German, French | English, German, Portuguese, Chinese (simplified), Chinese, Russian, Spanish, Italian, French, Japanese, Korean | English, German, Portuguese, Chinese (simplified), Chinese, Russian, Spanish, Italian, French, Japanese, Korean |
No Plugins | |||
Scroll-Through Web-Based Document Viewer | |||
iOS Application | |||
Android Application | |||
Mobile Device Interface | |||
Overall Features |
Search, OCR & Filters
Search by Name | |||
Search by Content (Full Text Search) | |||
OCR (Optical Character Recognition) | |||
Filtering by Parameters | |||
Overall Features |
Collaboration Features
Basic Questions & Answers Module | |||
Secure User Messaging | |||
Advanced Questions & Answers Module | |||
New Document Email Notifications | |||
Files & Folders Notes | |||
Overall Features |
Activity Tracking & Reporting
Tracking of All User Activity | |||
Real-Time Audit Trail | |||
Exporting Reports to Excel | |||
Graphic Reports | |||
Tracking of Document Viewing Time | |||
Scheduled Reports (Sending to Email) | |||
Overall Features |
Customization
Branded User Interface | |||
Integrations Through APIs | |||
Custom Domain | |||
Custom Login Page | |||
Custom User Invitation Letter | |||
Custom Agreements for Accessing Data Room | |||
Active Directory Integration | |||
Single Sign-On Integration | |||
Customer-Managed Encryption Keys | |||
Custom Workflows and Features | |||
Overall Features |
Support & Services
Business Hours Support | |||
24/7 Email Support | |||
24/7 Phone & Email Support | |||
Support Languages: | English, German, French | English, German, Portuguese, Chinese (simplified), Chinese, Russian, Spanish, Italian, French, Japanese, Korean | English, German, Portuguese, Chinese (simplified), Chinese, Russian, Spanish, Italian, French, Japanese, Korean |
Online Help Center | |||
Live Trainings | |||
Dedicated Project Manager | |||
Data Room Archive on DVD or USB Drive | |||
Translation Services | |||
Overall Features |
Deployment Options
Cloud (Web-Based) | |||
Multiple Datacenter Locations | |||
On-Premise (Installed) | |||
Overall Features |
Trial & Pricing
Free Demo | |||
Free Trial: | 4-Day Trial | no | no |
Price: | Negotiable | Negotiable | Negotiable |
Overall Features |
Company Info
Established: | 2000 | 1864 | 1864 |
Locations: | Germany, United Kingdom, Austria, Switzerland, France | US, Brazil, Singapore, Hong Kong, Australia, France, Japan | US, Brazil, Singapore, Hong Kong, Australia, France, Japan |
Employees: | 250 | 68000 | 68000 |
Clients: | Alianz, Winterthur, Aquin & Cie, BB Bank, Finanzgruppe, Ergo, Finanz Logistik, Helvetia, High-Tech Grunderfonds, IkbData, Maerki Baumann & Co.AG, Markel, Raiffeisen Bank International, Siciete Generale, Union Investment, Volksbank AG, | Microsoft, Starbucks, UnitedHealthCare, Bayer, ConAgraFoods, Facebook, IBM, KPMG, Nasdaq, TPG, The WaltDisney Company, Deloitte, Humana, Latham Watkins | Microsoft, Starbucks, UnitedHealthCare, Bayer, ConAgraFoods, Facebook, IBM, KPMG, Nasdaq, TPG, The WaltDisney Company, Deloitte, Humana, Latham Watkins |