Compare Intralinks Dealspace vs Ansarada
Industry Solutions
Bankruptcy | |||
Biotech Licensing | |||
Board Portals | |||
Clinical Studies | |||
Distressed Real Estate | |||
Document Repository | |||
Due Diligence | |||
Fundraising | |||
Litigation | |||
M&A Buy Side | |||
M&A Sell Side | |||
Private Equity | |||
Restructuring | |||
Debt Financing | |||
Hedge Funds | |||
IPO & Exits | |||
Post Merger | |||
Procurement Management | |||
Overall Features |
Files & Folders Management
File Formats Supported: | PDF, MS Office, m4v, mp4, mov, mov, avi, jpg, jpeg, jpe, gif, bmp, png, tif, tiff | Any file format supported | Any file format supported |
Automatic Numerical Indexing of Files & Folders | |||
Drag & Drop Upload of Multiple Files and Folders | |||
Desktop Synchronization | |||
Archives Upload & Extraction | |||
Export of Data Room Index to Excel | |||
Document Version Control | |||
Multilingual Documents Index | |||
Overall Features |
File Protection & Digital Rights Management
Granular Document Permissions | |||
View-Only Access | |||
Prevention of Download, Print and Copy | |||
Customizable Document Watermarks | |||
Document Access Expiry | |||
256-Bit SSL/TLS Encryption | |||
Remote Shredding of Documents | |||
Secure Fence View | |||
Data at Rest Encryption | |||
Overall Features |
Data Hosting
99.9% Uptime Guarantee | |||
ISO 27001 Certified | |||
Data Backup | |||
SOC 2 Certified | |||
SSAE 16 Certified | |||
Virus Scanning | |||
Overall Features |
Access Security
Granular User Permissions | |||
Permission Groups | |||
Access Expiration | |||
Two-Factor Authentications | |||
Mobile Device Management | |||
Access Limitation by IP Address | |||
Overall Features |
Accessibility & Ease Of Use
No Plugins | |||
Scroll-Through Web-Based Document Viewer | |||
Web-Based Excel Spreadsheets Viewer | |||
Mobile Device Interface | |||
User Interface Languages: | English, Spanish, German, French, Portugese, Chinese and Japanese | English | English |
iOS Application | |||
Android Application | |||
Overall Features |
Search, OCR & Filters
Search by Name | |||
Search by Content (Full Text Search) | |||
Filtering by Parameters | |||
OCR (Optical Character Recognition) | |||
Overall Features |
Collaboration Features
Basic Questions & Answers Module | |||
New Document Email Notifications | |||
Advanced Questions & Answers Module | |||
Secure User Messaging | |||
Files & Folders Notes | |||
Overall Features |
Activity Tracking & Reporting
Tracking of All User Activity | |||
Real-Time Audit Trail | |||
Exporting Reports to Excel | |||
Tracking of Document Viewing Time | |||
Graphic Reports | |||
Scheduled Reports (Sending to Email) | |||
Overall Features |
Customization
Branded User Interface | |||
Custom Domain | |||
Custom Login Page | |||
Custom User Invitation Letter | |||
Custom Agreements for Accessing Data Room | |||
Active Directory Integration | |||
Single Sign-On Integration | |||
Customer-Managed Encryption Keys | |||
Integrations Through APIs | |||
Custom Workflows and Features | |||
Overall Features |
Support & Services
Business Hours Support | |||
24/7 Email Support | |||
24/7 Phone & Email Support | |||
Dedicated Project Manager | |||
Data Room Archive on DVD or USB Drive | |||
Support Languages: | Chinese, English, French, German, Japanese, Korean, Portuguese, Spanish | English | English |
Online Help Center | |||
Live Trainings | |||
Translation Services | |||
Overall Features |
Deployment Options
Cloud (Web-Based) | |||
On-Premise (Installed) | |||
Multiple Datacenter Locations | |||
Overall Features |
Trial & Pricing
Free Trial: | Negotiable | Negotiable | Negotiable |
Price: | |||
Free Demo | |||
Overall Features |
Company Info
Established: | 1996 | 2005 | 2005 |
Locations: | USA, Chile, Mexico, Brasil, United Kingdom, The Netherlands, Romania, United Arab Emirates, Germany, Sweden, France, Italy, Spain, Hong Kong, India, Korea, Singapore, Australia, Japan | United States, The Netherlands, Germany, China, South Africa, UK, Malaysia, Australia | United States, The Netherlands, Germany, China, South Africa, UK, Malaysia, Australia |
Employees: | 570 | 150 | 150 |
Clients: | McLaren Honda, Mitchell Hayes, Essex Industries, ActoGeniX, Ann Inc., MetroNational, Hudson Advisors, Hanergy America, LifePoint Informatics, Atlantic Capital Bank, Bramer Bank, Edgemont Pharmaceuticals, Exelon, Investar Bank, The Uni | ACRUX, AFRICAN INVESTMENT BANK, AIRLINE, BDA, ASHURST, BANIF INVESTMENT BANK, CB RICHARD ELLIS, CANAMENS, BIOTA, CMB CAPITAL, CROWELL & MORING, CORERO NETWORK SECURITY, EXPERIAN, EMCORE, DUFF & PHELPS | ACRUX, AFRICAN INVESTMENT BANK, AIRLINE, BDA, ASHURST, BANIF INVESTMENT BANK, CB RICHARD ELLIS, CANAMENS, BIOTA, CMB CAPITAL, CROWELL & MORING, CORERO NETWORK SECURITY, EXPERIAN, EMCORE, DUFF & PHELPS |