Compare Merrill DataSite vs Brainloop Secure Dataroom
Industry Solutions
Bankruptcy | |||
Biotech Licensing | |||
Debt Financing | |||
Document Repository | |||
Due Diligence | |||
Fundraising | |||
Hedge Funds | |||
IPO & Exits | |||
Litigation | |||
M&A Buy Side | |||
M&A Sell Side | |||
Post Merger | |||
Private Equity | |||
Procurement Management | |||
Restructuring | |||
Board Portals | |||
Clinical Studies | |||
Distressed Real Estate | |||
Overall Features |
Files & Folders Management
File Formats Supported: | PDF, MS Office, jpg, jpeg, jpe, gif, bmp, png, tif, tiff | PDF, MS Office, jpg, jpeg, jpe, gif, bmp, png, tif, tiff | PDF, MS Office, jpg, jpeg, jpe, gif, bmp, png, tif, tiff |
Automatic Numerical Indexing of Files & Folders | |||
Archives Upload & Extraction | |||
Document Version Control | |||
Drag & Drop Upload of Multiple Files and Folders | |||
Desktop Synchronization | |||
Export of Data Room Index to Excel | |||
Multilingual Documents Index | |||
Overall Features |
File Protection & Digital Rights Management
Granular Document Permissions | |||
View-Only Access | |||
Prevention of Download, Print and Copy | |||
Customizable Document Watermarks | |||
256-Bit SSL/TLS Encryption | |||
Data at Rest Encryption | |||
Remote Shredding of Documents | |||
Secure Fence View | |||
Document Access Expiry | |||
Overall Features |
Data Hosting
Data Backup | |||
99.9% Uptime Guarantee | |||
ISO 27001 Certified | |||
SOC 2 Certified | |||
SSAE 16 Certified | |||
Virus Scanning | |||
Overall Features |
Access Security
Two-Factor Authentications | |||
Granular User Permissions | |||
Permission Groups | |||
Access Expiration | |||
Mobile Device Management | |||
Access Limitation by IP Address | |||
Overall Features |
Accessibility & Ease Of Use
Web-Based Excel Spreadsheets Viewer | |||
Mobile Device Interface | |||
User Interface Languages: | English | English, German, French | English, German, French |
No Plugins | |||
Scroll-Through Web-Based Document Viewer | |||
iOS Application | |||
Android Application | |||
Overall Features |
Search, OCR & Filters
Search by Name | |||
Search by Content (Full Text Search) | |||
OCR (Optical Character Recognition) | |||
Filtering by Parameters | |||
Overall Features |
Collaboration Features
Basic Questions & Answers Module | |||
New Document Email Notifications | |||
Advanced Questions & Answers Module | |||
Secure User Messaging | |||
Files & Folders Notes | |||
Overall Features |
Activity Tracking & Reporting
Tracking of All User Activity | |||
Real-Time Audit Trail | |||
Exporting Reports to Excel | |||
Graphic Reports | |||
Tracking of Document Viewing Time | |||
Scheduled Reports (Sending to Email) | |||
Overall Features |
Customization
Branded User Interface | |||
Custom Login Page | |||
Custom Domain | |||
Custom User Invitation Letter | |||
Custom Agreements for Accessing Data Room | |||
Active Directory Integration | |||
Single Sign-On Integration | |||
Customer-Managed Encryption Keys | |||
Integrations Through APIs | |||
Custom Workflows and Features | |||
Overall Features |
Support & Services
Business Hours Support | |||
24/7 Email Support | |||
24/7 Phone & Email Support | |||
Data Room Archive on DVD or USB Drive | |||
Support Languages: | Arabic, Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Korean, Portuguese, Russian, Swedish. | English, German, French | English, German, French |
Online Help Center | |||
Live Trainings | |||
Dedicated Project Manager | |||
Translation Services | |||
Overall Features |
Deployment Options
Cloud (Web-Based) | |||
On-Premise (Installed) | |||
Multiple Datacenter Locations | |||
Overall Features |
Trial & Pricing
Free Demo | |||
Free Trial: | no | 4-Day Trial | 4-Day Trial |
Price: | Negotiable | Negotiable | Negotiable |
Overall Features |
Company Info
Established: | 1967 | 2000 | 2000 |
Locations: | United States, Canada, CHINA, HONG KONG, INDONESIA, JAPAN, MALAYSIA, PHILIPPINES, SINGAPORE, SOUTH KOREA, THAILAND, UNITED KINGDOM, FRANCE, GERMANY, IRELAND, ITALY, RUSSIA, SPAIN, SWEDEN, TURKEY, BRAZIL, CHILE, MEXICO, PERU, SOUTH A | Germany, United Kingdom, Austria, Switzerland, France | Germany, United Kingdom, Austria, Switzerland, France |
Employees: | 3800 | 250 | 250 |
Clients: | no data | Alianz, Winterthur, Aquin & Cie, BB Bank, Finanzgruppe, Ergo, Finanz Logistik, Helvetia, High-Tech Grunderfonds, IkbData, Maerki Baumann & Co.AG, Markel, Raiffeisen Bank International, Siciete Generale, Union Investment, Volksbank AG, | Alianz, Winterthur, Aquin & Cie, BB Bank, Finanzgruppe, Ergo, Finanz Logistik, Helvetia, High-Tech Grunderfonds, IkbData, Maerki Baumann & Co.AG, Markel, Raiffeisen Bank International, Siciete Generale, Union Investment, Volksbank AG, |